|
10%
Hero
180,656.58 VND
/
162,590.92 VND
|
10%
Champion
387,416.61 VND
/
348,674.95 VND
|
10%
Radiant
645,866.65 VND
/
581,279.99 VND
|
10%
Divine
1,033,541.71 VND
/
930,187.54 VND
|
10%
Ascendant
1,550,441.79 VND
/
1,395,397.61 VND
|
|
|---|---|---|---|---|---|
| Chat Prefix | |||||
| Discord Icon | |||||
| Bonus Claims | +150 | +400 | +1000 | +2000 | +5000 |
| Bonus Force Loaded Chunks | +2 | +5 | +7 | +12 | +22 |
| Homes | 2 | 3 | 5 | 10 | Unlimited |
| Bypass Teleport Cooldown & Warmups | |||||
| Bypass /back Cooldown & Warmups | |||||
| /hat | |||||
| /head | |||||
| /extinguish | |||||
| /anvil | |||||
| /crafting | |||||
| /enderchest | |||||
| /near | |||||
| /trashcan | |||||
| /stonecutter | |||||
| /smithing | |||||
| /jump | |||||
| /top | |||||
| /up | |||||
| /down | |||||
| /fly (XP Flight) | |||||
| /flyspeed | |||||
| /bed | |||||
| /rename | |||||
| /heal | |||||
| /feed | |||||
| /clear | |||||
| /clearh | |||||
| /ride | |||||
| /ptime | |||||
| /pweather | |||||
| /thru |