|
10%
Hero
34.98 BRL
/
31.48 BRL
|
10%
Champion
75.01 BRL
/
67.51 BRL
|
10%
Radiant
125.05 BRL
/
112.55 BRL
|
10%
Divine
200.11 BRL
/
180.10 BRL
|
10%
Ascendant
300.20 BRL
/
270.18 BRL
|
|
|---|---|---|---|---|---|
| Chat Prefix | |||||
| Discord Icon | |||||
| Bonus Claims | +150 | +400 | +1000 | +2000 | +5000 |
| Bonus Force Loaded Chunks | +2 | +5 | +7 | +12 | +22 |
| Homes | 2 | 3 | 5 | 10 | Unlimited |
| Bypass Teleport Cooldown & Warmups | |||||
| Bypass /back Cooldown & Warmups | |||||
| /hat | |||||
| /head | |||||
| /extinguish | |||||
| /anvil | |||||
| /crafting | |||||
| /enderchest | |||||
| /near | |||||
| /trashcan | |||||
| /stonecutter | |||||
| /smithing | |||||
| /jump | |||||
| /top | |||||
| /up | |||||
| /down | |||||
| /fly (XP Flight) | |||||
| /flyspeed | |||||
| /bed | |||||
| /rename | |||||
| /heal | |||||
| /feed | |||||
| /clear | |||||
| /clearh | |||||
| /ride | |||||
| /ptime | |||||
| /pweather | |||||
| /thru |