|
10%
Hero
661.77 INR
/
595.59 INR
|
10%
Champion
1,419.16 INR
/
1,277.25 INR
|
10%
Radiant
2,365.90 INR
/
2,129.31 INR
|
10%
Divine
3,786.01 INR
/
3,407.41 INR
|
10%
Ascendant
5,679.49 INR
/
5,111.54 INR
|
|
|---|---|---|---|---|---|
| Chat Prefix | |||||
| Discord Icon | |||||
| Bonus Claims | +150 | +400 | +1000 | +2000 | +5000 |
| Bonus Force Loaded Chunks | +2 | +5 | +7 | +12 | +22 |
| Homes | 2 | 3 | 5 | 10 | Unlimited |
| Bypass Teleport Cooldown & Warmups | |||||
| Bypass /back Cooldown & Warmups | |||||
| /hat | |||||
| /head | |||||
| /extinguish | |||||
| /anvil | |||||
| /crafting | |||||
| /enderchest | |||||
| /near | |||||
| /trashcan | |||||
| /stonecutter | |||||
| /smithing | |||||
| /jump | |||||
| /top | |||||
| /up | |||||
| /down | |||||
| /fly (XP Flight) | |||||
| /flyspeed | |||||
| /bed | |||||
| /rename | |||||
| /heal | |||||
| /feed | |||||
| /clear | |||||
| /clearh | |||||
| /ride | |||||
| /ptime | |||||
| /pweather | |||||
| /thru |