20%
![]()
Sky Hero
576.81 RUB
/
461.45 RUB
|
20%
![]()
Sky Pro
1,154.45 RUB
/
923.56 RUB
|
20%
![]()
Sky Elite
1,897.13 RUB
/
1,517.70 RUB
|
20%
![]()
Sky Legend
3,299.97 RUB
/
2,639.97 RUB
|
20%
![]()
Sky God
5,775.56 RUB
/
4,620.45 RUB
|
|
---|---|---|---|---|---|
Chat Prefix | |||||
Discord Icon | |||||
Particles | |||||
Bonus Claims | +150 | +400 | +1000 | +2000 | +4000 |
Bonus Force Loaded Chunks | +1 | +2 | +3 | +4 | +8 |
Homes | 2 | 5 | 10 | 20 | 100 |
Public Homes | 1 | 2 | 3 | 8 | 10 |
Playershop Listings | 5 | 10 | 20 | 30 | 50 |
Playershop Listing Length | 3 | 3 | 7 | 12 | 21 |
Premium Jobs | |||||
Bypass Teleport Cooldown & Warmups | |||||
/head | |||||
/pon | |||||
/poff | |||||
/kit food | |||||
/nick | |||||
/ender | |||||
/anvil | |||||
/workbench | |||||
/smithingtable | |||||
/stonecutter | |||||
/loom | |||||
/back | |||||
/dback | |||||
/fly (XP Flight) | |||||
/near | |||||
/flyspeed | |||||
/ride | |||||
/glow | |||||
/ptime | |||||
/pweather | |||||
/mirror | |||||
/up | |||||
/down | |||||
/replenish | |||||
/iteminfo | |||||
/ext |